2010 Event Information
| Who: | over 1,200 Horses: | Hunters & Jumpers |
| With Riders: | Representing almost every State in the USA | |
| 65 Vendors: | Gifts – Clothing – Jewelry – Accessories – Pet Items & more | |
| 20,000 Spectators: | 9 days of General Admission – Grand Prix day Reserved seats |
| What: | The Pennsylvania National Horse Show is recognized as one of the premier equestrian competitions in the United States, with eleven national championships and the CSI 3* rated World Cup Qualifier, Grand Prix de Penn National. | |
| Where: | The Pennsylvania Farm Show Complex and Expo Center, 2300 North Cameron Street, Harrisburg, PA, 17110. (24 acres under roof) www.farmshowcomplex.state.pa.us | |
| When: | October 14 – 23, 2010 | |
| Randolph College / USEF National Junior Jumper Championship | October 14 – 16 | |
| Pessoa/USEF National Hunter Seat Medal Final presented by Randolph College | October 17 | |
| Hunt Night | October 18 | |
| Local Night | October 19 | |
| Gamblers Choice | October 20 | |
| Big Jump | October 21 | |
| Grand Prix | October 23 | |
| Why: | A unique and entertaining event | |
| Admission: | Ticket Prices and availability to be announced. |
| Parking: | FREE | |
| VIP Seating: | Tables of six in the main arena plus VIP Parking Pass, access to wireless internet, snacks and beverages. $1,000 per week. | |
| Information: | Horse Show Administration Office | (717) 770-0222 pnhs4liz@aol.com |
| Entry Office - Ryegate Show Services | www.ryegate.com | |
| Pre-Show | (717) 867-5643 | |
| During Show | (717) 236-1600 | |
| Feed Store – during show | (717) 231-4537 | |
| Show Web Site | www.panational.org | |



